Welcome home to this beautiful 4-bedroom, 2-bath, single-story home nestled in the Carrington Woods community in Longs, SC! From the moment you arrive, you'll appreciate the attractive curb appeal, charming covered front porch allowing that front porch sittin' while watching the world go by! Low-maintenance landscaping, 2-car garage. Inside, a thoughtfully designed split-bedroom floor plan provides both functionality and privacy, while the open-concept main living area creates an inviting space for everyday living and entertaining. The spacious kitchen is truly the heart of the home, featuring granite countertops, shaker-style cabinetry, a large center island, and plenty of workspace and storage.
| MLS # | 100602180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $960 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | The Saltwater Agency | Stephanie F Deese |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,774 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.14 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Open Lot, Cleared, Landscaped |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener, On Site, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | N/A |
|---|---|
| Tax Legal Description | CARRINGTON WOODS; Lot 53 |
| State | SC |
|---|---|
| County | Horry |
| City | Little River |
| Zip Code | 29566 |
| Elementary School | Riverside Elementary |
| High School | North Myrtle Beach High |
| Listing VS Median (in 29566) | |
Price: $305,990 low | high Med: $239,900 sqft: 1,774 low | high Med: 1,014 $ / sqft: $172 low | high Med: $237 On site: 26 low | high Med: 191 | |
| State | SC |
|---|---|
| County | Horry |
| City | Little River |
| Zip Code | 29566 |
| Elementary School | Riverside Elementary |
| High School | North Myrtle Beach High |
| Listing VS Median (in 29566) | |
Price: $305,990 low | high Med: $239,900 sqft: 1,774 low | high Med: 1,014 $ / sqft: $172 low | high Med: $237 On site: 26 low | high Med: 191 | |
![]() | $305,990270 Ridley StLongs, SC 29568 |
![]() | $295,990266 Ridley StreetLongs, SC 29568 |
![]() | $295,990266 Ridley StLongs, SC 29568 |
![]() | $299,900274 Ridley StLongs, SC 29568 |
![]() | $305,000262 Ridley StLongs, SC 29568 |