Welcome home to this beautiful 4-bedroom, 2-bath, single-story home nestled in the Carrington Woods community in Longs, SC! Fromthe moment you arrive, you'll appreciate the attractive curb appeal, charming covered front porch allowing that front porch sittin' while watching the world go by! Low-maintenance landscaping, 2-car garage. Inside, a thoughtfully designed split-bedroom floor plan provides both functionality and privacy, while the open-concept main living area creates an inviting space for everyday living and entertaining. The spacious kitchen is truly the heart of the home, featuring granite countertops, shaker-style cabinetry, a large center island, and plenty of workspace and storage.
| MLS # | 2622249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | The Saltwater Agency | Stephanie Deese |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,774 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.14 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Dual Sinks, Main Level Primary, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Bedroom On Main Level, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Exterior Features | Porch |
|---|---|
| Construction Materials | Hardiplank Type |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Carrington Woods |
| Listing VS Median (in Carrington Woods) | |
Price: $305,990 low | high Med: $305,000 sqft: 1,774 low | high Med: 1,618 $ / sqft: $172 low | high Med: $189 On site: 26 low | high Med: 31 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Carrington Woods |
| Listing VS Median (in Carrington Woods) | |
Price: $305,990 low | high Med: $305,000 sqft: 1,774 low | high Med: 1,618 $ / sqft: $172 low | high Med: $189 On site: 26 low | high Med: 31 | |
![]() | $305,990270 Ridley StreetLittle River, SC 29566 |
![]() | $299,900274 Ridley StLongs, SC 29568 |
![]() | $295,990266 Ridley StreetLongs, SC 29568 |
![]() | $295,990266 Ridley StLongs, SC 29568 |
![]() | $305,990278 Ridley StLongs, SC 29568 |