New ListingLe Bon Cafe - Turnkey Restaurant Opportunity. A fully operational restaurant located within the Galleria Shopping Center, amongst one of the Grand Strand's busiest tourism markets just outside the Kingston Arcadia area. Featuring a corner location within the high traffic shopping plaza offering great visibility and abundant parking. Featuring a fully equipped commercial kitchen, refrigerated entree showcases, and a full sit down indoor and outdoor dining experience. Inquire with the listing agent for additional information, specifics on the assumption of the existing NNN lease, or to schedule a private tour. All information is deemed to be accurate and reliable, but subject to purchaser and purchaser's agent's verification. Take advantage of this amazing turnkey opportunity - inquire today!
| MLS # | 2624378 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | INNOVATE Real Estate | Jason Whedon |
| SQ Feet | 880 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | Business |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Furnished | Furnished |
| Construction Materials | Brick Veneer |
|---|
| Sewer | Public Sewer |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16B Myrtle Beach Area Arcadian |
| Listing VS Median (in 29572) | |
Price: $69,900 low | high Med: $282,500 sqft: 880 low | high Med: 958 $ / sqft: $79 low | high Med: $295 On site: 2 low | high Med: 27 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16B Myrtle Beach Area Arcadian |
| Listing VS Median (in 29572) | |
Price: $69,900 low | high Med: $282,500 sqft: 880 low | high Med: 958 $ / sqft: $79 low | high Med: $295 On site: 2 low | high Med: 27 | |