Located in the Town of Newport on .33 acres. Enjoy your morning coffee on the front porch. Conveniently located close to MCAS (Cherry Point), Morehead City, restaurants, shopping and a short drive to the Crystal Coast Beaches. SOLD AS IS.
| MLS # | 100612807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 25 |
| Listing Provided By | CAROLINA EAST REALTY | TRIPP BLANDFORD |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,750 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.33 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | Yes |
| Laundry Features | None |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Aluminum Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | LOT ON EAST CHURCH ST NEWPORT 0.3310 AC |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| School District | Carteret County Public Schools |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $130,000 low | high Med: $395,000 sqft: 2,750 low | high Med: 1,531 $ / sqft: $47 low | high Med: $258 On site: 25 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| School District | Carteret County Public Schools |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $130,000 low | high Med: $395,000 sqft: 2,750 low | high Med: 1,531 $ / sqft: $47 low | high Med: $258 On site: 25 low | high Med: 73 | |