1.57 Acre Lot, New Double Wide Mobile Home, No HOA and No Deed Restrictions!
| MLS # | 2619850 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Bulldawg Property Sales LLC | Jillian Pursley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 1.57 |
| Interior Features | Kitchen Island |
|---|---|
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator |
| Lot Features | Outside City Limits |
|---|
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Septic Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Horry |
| City | Nichols |
| Zip Code | 29581 |
| Area | 05A Loris Area West of Loris & South of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $224,900 low | high Med: $359,900 sqft: 1,568 low | high Med: 1,567 $ / sqft: $143 low | high Med: $230 On site: 9 low | high Med: 83 | |
| State | SC |
|---|---|
| County | Horry |
| City | Nichols |
| Zip Code | 29581 |
| Area | 05A Loris Area West of Loris & South of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $224,900 low | high Med: $359,900 sqft: 1,568 low | high Med: 1,567 $ / sqft: $143 low | high Med: $230 On site: 9 low | high Med: 83 | |