New ListingBeautifully positioned on a quiet cul-de-sac in the sought-after community of Summerhouse, this custom Will Reeves floor plan offers three thoughtfully designed levels of living, exceptional flexibility, and a setting surrounded by nature. Situated on a large, fenced, wooded lot directly across from Willow Lake, the home enjoys peaceful views from both the front and rear while offering a rare opportunity for true multigenerational living. The first floor functions as a private independent living suite, complete with its own full kitchen, spacious living area, bedroom, full bath, laundry room, generous closets, and additional storage. With beautiful views overlooking the wooded backyard, this level is ideal for extended family, long-term guests, or anyone seeking a private living space within the home. The second floor serves as the heart of the home, featuring a spacious open-concept living area filled with natural light and views of the surrounding trees. The beautifully updated kitchen flows seamlessly into the main living space, creating an inviting setting for both everyday living and entertaining. This level also includes a dedicated laundry room and an impressive primary suite with a custom spa-inspired bath featuring a walk-in tiled shower, freestanding soaking tub, and expansive walk-in closet. On the third floor, two additional bedrooms share a full bath, along with convenient walk-in attic access for additional storage. The front bedroom enjoys views toward Willow Lake, adding another special connection to the home's natural surroundings. Beyond the home, Summerhouse offers an exceptional coastal lifestyle with an extensive collection of luxury amenities, beautifully maintained common areas, concierge-style community offerings, social events, weekend food trucks, and day-use boat docks for enjoying life on the water. With its custom design, private wooded setting, flexible multigenerational floor plan, lake views, and access to one of the area's most amenity-rich communities, this home offers an incredible opportunity to experience Summerhouse living at its finest.
| MLS # | 100599553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Savannah L Holman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,016 |
| Garage | 8 |
| Story(s) | 3 |
| Zoning | R-20 |
| Acreage | 0.26 |
| Water Front | Water Access Comm |
| Property View | Lake |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Kitchen Island, 2nd Kitchen, Apt/Suite, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Smart Thermostat, Walk-In Closet(s), Wi Fi Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Ceiling Fan(s), Heat Pump, Multi Units |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 5 |
| Exterior Features | Outdoor Shower, Irrigation System, Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Interior Lot, Wooded, Water Access Comm, Landscaped, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | Water Access Comm |
| View | Lake |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Lighted, Paved, Tandem, Garage |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 720623 |
|---|---|
| Tax Book Number | 51 |
| Tax Legal Description | L122 P1 Summerhouse S/F 762 43 R A North Develop |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $805,000 low | high Med: $725,000 sqft: 3,016 low | high Med: 3,300 $ / sqft: $267 low | high Med: $220 On site: 4 low | high Med: 172 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $805,000 low | high Med: $725,000 sqft: 3,016 low | high Med: 3,300 $ / sqft: $267 low | high Med: $220 On site: 4 low | high Med: 172 | |