New ListingA Rare Find! This Custom-Built 3 Bedroom, 2.5 Bath Home with a Bonus Room offers the perfect blend of space and country living, all situated on over 3.5 acres! Step inside and discover beautiful hardwood floors, Primary bedroom downstairs, a spacious living room with a cozy fireplace, an elegant formal dining room, and a custom-designed kitchen sure to impress. The spacious laundry room, complete with a utility sink, adds convenience to everyday living. Outside, enjoy the inviting wraparound front porch, a covered back porch perfect for relaxing or entertaining, 2 HVAC units replaced in 2026, the third replaced in 2022 and a convenient double garage. With over 3.5 acres to spread out and enjoy, this property offers the space, privacy, and lifestyle you've been looking for. Don't miss this one-of-a-kind opportunity! Call today to schedule your private showing!
| MLS # | 100616982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 4 |
| Listing Provided By | Moorefield Real Estate LLC | Adam Bartholomew |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,725 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 3.70 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Utility Sink |
| Rooms Total | 8 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 304943 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | WILLIAMS LD TRACT 2, HERBERT & RUSSELL WALTERS DIVISION |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27803 |
| Elementary School | Bullock |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27803) | |
Price: $428,500 low | high Med: $230,850 sqft: 2,725 low | high Med: 1,875 $ / sqft: $157 low | high Med: $123 On site: 4 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27803 |
| Elementary School | Bullock |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27803) | |
Price: $428,500 low | high Med: $230,850 sqft: 2,725 low | high Med: 1,875 $ / sqft: $157 low | high Med: $123 On site: 4 low | high Med: 58 | |