Move-In-Ready in time for the Holidays!! The Bluefin is a 2-Story home with the primary suite on the main floor. A total of 5 bedrooms, 2.5 bathrooms and a Bonus Room, this home has the space for everyone. Nestled in the serene Pelican Cove community of Southport, NC, less than a10 minute drive to historic downtown and the area's beautiful beaches, Pelican Cove offers the ideal mix of convenience, tranquility, and affordability. Inside, the Bluefin features soaring 9-ft ceilings and an open-concept kitchen designed for modern living. The space is highlighted by granite countertops, stainless steel appliances, and 36'' shaker cabinets - a Chef's Kitchen. The owner's suite is a true sanctuary, complete with a spacious walk-in closet and an ensuite bathroom featuring a dual vanity. The Bluefin is the ideal place to begin your next chapter--whether you're unwinding after a day at the beach or hosting family and friends. Meet your neighbors! Community Highlights: Pool w/Cabana, Pickle Ball Courts, Playground, Firepit, Sidewalks, and Walking Area, Fishing Pond & Kayak Launch Nearby. Stop by the Model Home and find out more information on incentives to make this your next beach home!
| MLS # | 100611258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 34 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Logan Homes Team |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,193 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | CO-RR |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Pantry, Walk-in Shower, Smart Thermostat, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 10 |
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Lighted, On Site, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 00172 |
|---|---|
| Tax Legal Description | L-216 PELICAN COVE PL-172/79 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Pelican Cove |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Pelican Cove) | |
Price: $349,900 low | high Med: $299,900 sqft: 2,193 low | high Med: 1,807 $ / sqft: $160 low | high Med: $166 On site: 34 low | high Med: 36 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Pelican Cove |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Pelican Cove) | |
Price: $349,900 low | high Med: $299,900 sqft: 2,193 low | high Med: 1,807 $ / sqft: $160 low | high Med: $166 On site: 34 low | high Med: 36 | |