In-Person: 08/29 12:00 PM - 2:00 PMExtensively updated throughout, this move-in ready home features a beautifully renovated kitchen with granite countertops, new cabinetry, and brand-new appliances. Recent improvements also include updated bathrooms, new flooring, fresh interior paint, smooth ceilings, and updated electrical and plumbing fixtures, creating a fresh, modern feel throughout. This spacious 4-bedroom, 2.5-bath home offers approximately 2,368 square feet of living space and is situated on a large, fenced cul-de-sac lot in the highly sought-after Hoggard High School district. Inside, you'll find generous living and dining areas, abundant natural light, and a cozy fireplace that adds warmth and charm. The expansive backyard provides plenty of space for entertaining, pets, gardening, or play, while mature trees offer added privacy and character. Conveniently located in the heart of Wilmington, this home is just minutes from shopping, dining, downtown Wilmington, area beaches, and major commuter routes. A rare combination of space, updates, location, and value--ready for its next owner to enjoy. Some photos are virtually stage. Special Financing Incentives available on this property from SIRVA Mortgage.
| MLS # | 100582724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 68 |
| Listing Provided By | Jason Mitchell Real Estate | Terri C Parrish |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,368 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.34 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Door Opener, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 422100 |
|---|---|
| Tax Book Number | 29 |
| Tax Legal Description | Lt 11 The Commons Sec 1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | The Commons |
| School District | New Hanover |
| Elementary School | Holly Tree |
| High School | Hoggard |
| Listing VS Median (in The Commons) | |
Price: $479,900 low | high Med: $479,900 sqft: 2,368 low | high Med: 2,368 $ / sqft: $203 low | high Med: $203 On site: 68 low | high Med: 68 | |
| Open House |
|---|
| In-Person 08/29 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | The Commons |
| School District | New Hanover |
| Elementary School | Holly Tree |
| High School | Hoggard |
| Listing VS Median (in The Commons) | |
Price: $479,900 low | high Med: $479,900 sqft: 2,368 low | high Med: 2,368 $ / sqft: $203 low | high Med: $203 On site: 68 low | high Med: 68 | |