Opportunity awaits in the highly sought-after Summerhouse on Everett Bay! Offering 4 bedrooms, 3 full bathrooms, and over 2,500 heated square feet, this well-designed home is ready for its next owner to add their personal style and updates. With solid bones, a functional floor plan, and the primary suite on the main living level, this home presents an excellent opportunity to create your dream coastal retreat while building instant equity. The layout features generous living areas, and ample room for family and guests. Situated on a quarter-acre lot, there's plenty of outdoor space, including both a large front and back patio, and mature landscaping. Resort-style living awaits in Summerhouse on Everett Bay, where the amenities are designed to complement a relaxed coastal lifestyle. From the impressive clubhouse to the resort-style pool with a lazy river that's perfect for all ages, every detail encourages connection, recreation, and enjoyment. Residents also enjoy a fitness center, pickleball, a playground, and miles of scenic walking trails woven throughout the community. For those who love life on the water, Summerhouse offers boat storage, a private boat launch, day docks, and direct access to the Intracoastal Waterway--making it easy to spend your days fishing, boating, or exploring the Carolina coast. Conveniently located just minutes from the beautiful beaches of Topsail Island and ideally situated between Wilmington and Jacksonville, this community offers the perfect balance of coastal relaxation and everyday convenience. Whether you're searching for a full-time residence, vacation getaway, or investment opportunity, this home offers exceptional potential in one of the area's premier coastal communities. Bring your vision and discover the lifestyle that makes Summerhouse on Everett Bay one of coastal North Carolina's most desirable places to call home.
| MLS # | 100586314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2014 |
| Days On Site | 60 |
| Listing Provided By | SERHANT | Nancy Conti Homes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,627 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.25 |
| Golf Course | Yes |
| Water Front | Boat Ramp, Water Access Comm |
| Property View | Lake |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Shutters - Board/Hurricane, Outdoor Shower, Irrigation System, Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Level, Boat Ramp, Water Access Comm |
| Waterfront Features | Boat Ramp, Water Access Comm |
| View | Lake |
| Construction Materials | Synthetic Stucco, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Off Street, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 591050 |
|---|---|
| Tax Book Number | 51 |
| Tax Legal Description | L285 P1 Summerhouse |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $575,000 low | high Med: $725,000 sqft: 2,627 low | high Med: 3,300 $ / sqft: $219 low | high Med: $220 On site: 60 low | high Med: 172 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $575,000 low | high Med: $725,000 sqft: 2,627 low | high Med: 3,300 $ / sqft: $219 low | high Med: $220 On site: 60 low | high Med: 172 | |