This 4 bedroom, 4 bath, 3,188 square foot House is located at 5048 Chapel Lake Circle, Douglasville, GA 30135 has been on katiemooreteam.com for 129 days. This property is listed by Keller Williams Atlanta Partners Newnan for $615,000 and is located in the community of Douglasville, GA.
Description provided by katiemooreteam.com| MLS # | 98608956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 129 |
| Listing Provided By | Keller Williams Atlanta Partners Newnan | Cathye Dowda Cota |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,188 |
| Interior Features | Walk-in Closet(s), Basement, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 1 |
| Construction Materials | Brick/Stone |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Door Opener |
| Property | 3106 |
|---|
| State | GA |
|---|---|
| County | Douglas |
| City | Douglasville |
| Zip Code | 30135 |
| Elementary School | Chapel Hill |
| High School | Chapel Hill |
| Listing VS Median (in 30135) | |
Price: $615,000 low | high Med: $342,450 sqft: 3,188 low | high Med: 2,360 $ / sqft: $193 low | high Med: $153 On site: 129 low | high Med: 1207.5 | |
| State | GA |
|---|---|
| County | Douglas |
| City | Douglasville |
| Zip Code | 30135 |
| Elementary School | Chapel Hill |
| High School | Chapel Hill |
| Listing VS Median (in 30135) | |
Price: $615,000 low | high Med: $342,450 sqft: 3,188 low | high Med: 2,360 $ / sqft: $193 low | high Med: $153 On site: 129 low | high Med: 1207.5 | |