Welcome to 503 Swan Court, where timeless design meets laid-back coastal living! This stunning new construction home by Homes by Dickerson features the thoughtfully designed Fairbank floor plan with 4 spacious bedrooms, 3.5 baths, and beautifully curated finishes throughout. On the main level, enjoy the comfort and privacy of a spacious primary suite complete with a spa-like en-suite bathroom- your personal retreat after a day on the water. The open-concept layout flows seamlessly through the bright living area, chef-inspired kitchen with a large island and walk-in pantry, and a welcoming dining space perfect for everyday living or entertaining. Upstairs, you'll find three additional bedrooms and a generous recreation room with a built-in wet bar ideal for movie nights, game days, or hosting guests in style. Outdoor living shines with both a charming covered front porch and a large screened in back porch- perfect sports for relaxing and enjoying the coast breeze. Located in Beau Coast, residents enjoy an exceptional amenities including a resort-style pool, clubhouse, fitness center, trader retail shops, pickleball courts, a dog park, community garden, walking trails, and a kayak launch. Plus, you're just a quick ride from historic Downtown Beaufort with its waterfront dining, boutique shopping, and small-town charm. Don't miss your opportunity to call 503 Swan Court home- schedule your tour today and experience the elevated lifestyle of the Fairbank floor plan in Beau Coast!
| MLS # | 100517425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,556 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 412 |
| Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,358 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.35 |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Wet Bar, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Roof | Architectural Shingle, Metal |
|---|---|
| Foundation Details | Other, Slab, Pilings |
| Construction Materials | Stucco, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Off Street, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 390000 |
|---|---|
| Tax Book Number | 34 |
| Tax Legal Description | L320 Beau Coast P3 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Beau Coast |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Beau Coast) | |
Price: $1,728,000 low | high Med: $732,000 sqft: 3,358 low | high Med: 2,543 $ / sqft: $515 low | high Med: $289 On site: 412 low | high Med: 75.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Beau Coast |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Beau Coast) | |
Price: $1,728,000 low | high Med: $732,000 sqft: 3,358 low | high Med: 2,543 $ / sqft: $515 low | high Med: $289 On site: 412 low | high Med: 75.5 | |
![]() | $1,299,000538 Sheldrake CourtBeaufort, NC 28516 |