MODEL HOME FOR SALE, LEASEBACK OPPORTUNITY! Welcome to Homesite #14, a 0.6-acre corner lot and home to our stunning Chatham model home. Take advantage of the unique opportunity to own a model home with 3 bedroom, 2.5 baths, 3-car garage and beautiful design finishes. The chef's kitchen boasts large center island with waterfall counters, sleek quartz counters and gas cooking. The main living area flows seamlessly between the family room and dining area/kitchen. Enjoy cozy evenings in front of the fireplace or take in the sunlight in your morning room with windows all around. Flex spaces include a flex room just off the foyer, private first floor study and loft area on the second floor. The Primary Suite is found on the second level and features TWO WALK-IN CLOSETS and ensuite bath with double vanity and walk-in tile shower. Conveniently located just 20 minutes from Southern Pines, with easy access to Hwy 22, US 501 and US 1, Tyson's Trail Estates makes both commuting and exploring the area effortless. Enjoy nearby healthcare, shopping, dining and recreational options in the Town of Carthage. Plus, with Fort Bragg just a short drive away, it's an ideal location for military families. (Photos are of completed model home).
| MLS # | 100573391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $720 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 99 |
| Listing Provided By | HHHunt Homes Raleigh Durham LLC | Brooke Maples |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,742 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | N/A |
| Acreage | 0.60 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Bookcases, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Brick Veneer, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Attached, Garage Door Opener |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | TYSONS TRAIL ESTATES LOT 14 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | Tyson's Trail Estates |
| School District | Moore County Schools |
| Elementary School | Carthage Elementary |
| High School | Union Pines High |
| Listing VS Median (in Tyson's Trail Estates) | |
Price: $649,900 low | high Med: $619,990 sqft: 2,742 low | high Med: 2,813 $ / sqft: $237 low | high Med: $220 On site: 99 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | Tyson's Trail Estates |
| School District | Moore County Schools |
| Elementary School | Carthage Elementary |
| High School | Union Pines High |
| Listing VS Median (in Tyson's Trail Estates) | |
Price: $649,900 low | high Med: $619,990 sqft: 2,742 low | high Med: 2,813 $ / sqft: $237 low | high Med: $220 On site: 99 low | high Med: 22 | |