NOW OFFERING UP TO $20K IN INCENTIVES ON HOMES THAT CAN CLOSE BY THE END OF THE YEAR! . Experience refined coastal living in this beautifully designed 4-bedroom, 3-bathrooom, Dunecrest home plan, located in the Duets at Calm Waters within the Terrapin Master Planned communities in Leland, NC. Spanning 2006 square feet, this single family residence features high-end finishes including fiber cement siding, quartz kitchen countertops, stainless steel appliances, tile backsplash and luxury vinyl plank flooring throughout the main living area and primary suite. Enjoy premier landscaping with irrigation. Residents enjoy resort-style amenities such as a pool, clubhouse, fitness center, Pickleball courts, walking trails , golf carts allowed and planned retail space offering the perfect blend of convenience and community.
| MLS # | 100596913 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,060 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 41 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Logan Homes Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,006 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.22 |
| Golf Course | Yes |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Combination, Slab |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Off Street |
| Utilities | Fiber Optic |
|---|
| Tax Book Number | 00178 |
|---|---|
| Tax Legal Description | L-118 PH-3 TERRAPIN PL-178/32 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Terrapin |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Terrapin) | |
Price: $454,648 low | high Med: $468,084 sqft: 2,006 low | high Med: 1,857 $ / sqft: $227 low | high Med: $252 On site: 41 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Terrapin |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Terrapin) | |
Price: $454,648 low | high Med: $468,084 sqft: 2,006 low | high Med: 1,857 $ / sqft: $227 low | high Med: $252 On site: 41 low | high Med: 37 | |