New Listing2 parcels included at this price in prime corner location with property going through street to street-the ideal commercial set up. This location was a thriving business back in the 40's; just imagine what you could do now!
| MLS # | 100607794 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 2 |
| Listing Provided By | Art Skipper Realty Inc. | Kim Skipper Anderson |
| SQ Feet | 7,000 |
|---|---|
| Zoning | Bo-C-3 |
| Acreage | 1.49 |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 252620 |
|---|---|
| Tax Book Number | 18 |
| Tax Legal Description | Lots 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 25, 25 ½, 26, 26 ½, 27, 27 ½, 28, 28 ½, 29, 29 ½, 30, 30 ½, Block |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Bolivia |
| Listing VS Median (in Bolivia) | |
Price: $750,000 low | high Med: $750,000 sqft: 7,000 low | high Med: 7,000 $ / sqft: $107 low | high Med: $107 On site: 2 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Bolivia |
| Listing VS Median (in Bolivia) | |
Price: $750,000 low | high Med: $750,000 sqft: 7,000 low | high Med: 7,000 $ / sqft: $107 low | high Med: $107 On site: 2 low | high Med: 2 | |