Price Reduced Listing
In-Person: 08/22 12:00 PM - 3:00 PMFully furnished home only a golf cart distance to the ocean and to the marsh. Home has a metal roof that was installed in 2021. The new water heater was installed in 2023. Dishwasher installed in 2024. Home has new shutters and and a brand new back deck. Enjoy the convenience of having lots of storage space inside and outside of the home. The attached shed has ample room for a golf cart. Home also has an attached outside shower, which is a huge bonus! Call and make an appointment today to view your new home by the beach. Move in specials going on now.
| MLS # | 2603184 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 196 |
| Listing Provided By | Hola Realty | Lisa Melendez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Furnished, Main Level Primary, Split Bedrooms, Tub Shower, Bedroom On Main Level |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Deck, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawlspace |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Septic Available |
|---|---|
| Sewer | Septic Tank |
| Community Features | Boat Facilities, Golf Carts Ok, Other |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Waterford Oaks |
| Listing VS Median (in Waterford Oaks) | |
Price: $99,900 low | high Med: $149,000 sqft: 980 low | high Med: 960 $ / sqft: $102 low | high Med: $155 On site: 196 low | high Med: 32 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 3:00 PM |
| In-Person 08/29 12:00 PM - 3:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Waterford Oaks |
| Listing VS Median (in Waterford Oaks) | |
Price: $99,900 low | high Med: $149,000 sqft: 980 low | high Med: 960 $ / sqft: $102 low | high Med: $155 On site: 196 low | high Med: 32 | |