New ListingWelcome home to this cute-as-a-button downtown bungalow, only steps away from the Castle Street Arts District! This home lives larger than its size with an open concept kitchen & living room, 3 bedrooms, 2 full baths, and glorious screened porch to use as extended living space. The eat-in kitchen was thoughtfully & beautifully renovated in 2023 including granite countertops, new cabinetry, center island with butcher block top and bar seating, and new appliances. Additional updates include: newer HVAC (2023), LVP flooring in kitchen/living room (2023), newer windows in rear bedrooms (2020), new vanity in master bath, and new paint throughout interior & exterior. This delightful home is within walking distance to so many goodies: Luna Caffe, Wilmington Wine, Castle Street Kitchen, & Coco Pipa - just to name a few! And if that's not enough - this home can be sold partially furnished! Come experience this charmer for yourself.
| MLS # | 100607448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 4 |
| Listing Provided By | Intracoastal Realty Corporation | Lindsey C Holmes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 906 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.06 |
| Property View | None |
| Interior Features | Solid Surface, Kitchen Island, Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Furnished | Partially |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 283000 |
|---|---|
| Tax Book Number | 4888 |
| Tax Legal Description | NW 1/8 6 WILMINGTON BLK 119 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in 28401) | |
Price: $319,000 low | high Med: $371,950 sqft: 906 low | high Med: 1,463 $ / sqft: $352 low | high Med: $254 On site: 4 low | high Med: 49 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in 28401) | |
Price: $319,000 low | high Med: $371,950 sqft: 906 low | high Med: 1,463 $ / sqft: $352 low | high Med: $254 On site: 4 low | high Med: 49 | |