New ListingThis 4 bedroom, 3 bath, 3,312 square foot House is located at 3066 Vasco Loop, Myrtle Beach, SC 29579 has been on katiemooreteam.com for 0 days. This property is listed by Pulte Home Company, LLC for $905,265 and is located in the Indigo Bay community of Myrtle Beach, SC.
Description provided by katiemooreteam.com| MLS # | 2628002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $127 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Listing Provided By | Pulte Home Company, LLC | Conor Backer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,312 |
| Garage | 2 |
| Zoning | RES |
| Acreage | 0.32 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Indigo Bay |
| Listing VS Median (in Indigo Bay) | |
Price: $905,265 low | high Med: $709,990 sqft: 3,312 low | high Med: 3,392 $ / sqft: $273 low | high Med: $209 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Indigo Bay |
| Listing VS Median (in Indigo Bay) | |
Price: $905,265 low | high Med: $709,990 sqft: 3,312 low | high Med: 3,392 $ / sqft: $273 low | high Med: $209 | |