Price Reduced ListingNEW PRICE: $189,900! Welcome to Cobblestone Condominiums, where comfort, convenience, and low-maintenance living come together in the heart of Wilmington. Freshly reduced by over $15,000, this renovated first-floor 2-bedroom, 2-bath condo is move-in ready and an exceptional value as a primary residence, long-term rental, or investment opportunity. Inside, you'll find updated kitchen cabinets with new laminated countertops, renovated bathrooms featuring new vanities and modern lighting, and durable waterproof vinyl plank LVT flooring throughout for effortless upkeep. Enjoy peaceful mornings or unwind in the evenings on the screened-in porch, a perfect extension of the living space. The $320 monthly HOA dues offer exceptional value and cover an extensive list of services, including master insurance, wind and hail coverage with wind buy-back, exterior maintenance (windows, siding, and more), monthly termite treatment, trash service, landscaping, tree trimming, grounds maintenance, and access to the community pool, making ownership truly worry-free. Conveniently located just over a mile from Novant Medical Center and nearby medical offices, and minutes from The Pointe at Barclay for shopping, dining, and entertainment. Plus, it's only a short drive to Wilmington's beautiful beaches. This unit includes one assigned parking space with ample guest parking conveniently located next to the building. Easy to show. At this new price point, don't miss the opportunity to own an updated condo in one of Wilmington's most convenient locations!
| MLS # | 100550476 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,840 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 257 |
| Listing Provided By | Casa de Oro Property Group Inc | Isabela Lujan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 969 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | MD-17 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | None, Assigned, Off Street, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 182200 |
|---|---|
| Tax Book Number | 12 |
| Tax Legal Description | UNIT 2702A BLDG 1 PH 6 COBBLESTONE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Cobblestone |
| School District | New Hanover |
| Elementary School | Alderman |
| High School | Ashley |
| Listing VS Median (in Cobblestone) | |
Price: $189,900 low | high Med: $219,888 sqft: 969 low | high Med: 1,648 $ / sqft: $196 low | high Med: $133 On site: 257 low | high Med: 39 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Cobblestone |
| School District | New Hanover |
| Elementary School | Alderman |
| High School | Ashley |
| Listing VS Median (in Cobblestone) | |
Price: $189,900 low | high Med: $219,888 sqft: 969 low | high Med: 1,648 $ / sqft: $196 low | high Med: $133 On site: 257 low | high Med: 39 | |