Excellent retail redevelopment site on East Ash Street at South Berkeley Blvd. - adjacent Walgreens - 2 blocks from Seymour Johnson Air Force Base main entrance - - traffic counts 17,000 AADT on Ash and 20,000 AADT on Berkeley - approx. 2.4 acres.
| MLS # | 100529904 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 344 |
| Listing Provided By | Wayne Realty | Bob Logan |
| SQ Feet | 5,635 |
|---|---|
| Zoning | GB |
| Acreage | 2.41 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 1898690 |
|---|---|
| Tax Book Number | M |
| Tax Legal Description | See Deed Book 3131, Page 552 - Wayne County |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27354 |
| Listing VS Median (in 27354) | |
Price: $2,200,000 low | high Med: $1,474,950 sqft: 5,635 low | high Med: 3,918 $ / sqft: $390 low | high Med: $366 On site: 344 low | high Med: 201.5 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27354 |
| Listing VS Median (in 27354) | |
Price: $2,200,000 low | high Med: $1,474,950 sqft: 5,635 low | high Med: 3,918 $ / sqft: $390 low | high Med: $366 On site: 344 low | high Med: 201.5 | |