Check out this new price! $329,000Plus $ 5000 in buyer money "use as you choose" One year home warranty (up to $800) HVAC unit is less than 2 years old as well as a recently added mini-split unit in the primary bedroom. Home is located in the heart of Newport. This places you less than 10 minutes from Havelock or Morehead City. You will also find that it's very close to local schools, restaurant's & shops. Welcome home to 2008 Thompson Dr. This 3 bedroom 2.5 bath home sit on nearly half an acre. With 1,689 square feet of warm, move in ready living space, it won't take long to settle in. Enjoy the oversized family/dining space plus a large laundry area that also houses a half bath. The fenced back yard host a covered carport area, back deck and a detached garage. Once you see the spacious primary suite with its large walk in closet and beautifully updated bath you will be in heaven. The addition of a sliding barn door adds character. This home is move in ready, vacant and super easy to show. The seller recently removed the inground pool and the area has been filled and seeded. The covered entertaining area is clear and ready for your choice of furniture. Distance to local attractions; 10 mins to Cherry Point, 10 Minutes to Morehead City, 20 Minutes to Atlantic Beach, 25 minutes to New Bern thanks to the new bypass. Schedule a showing soon. This won't last long.
| MLS # | 100589758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 126 |
| Listing Provided By | Clifton Properties/Clifton Management & Rentals | Happiness Willis Clifton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,689 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.47 |
| Property View | None |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 275811 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Part Scott Land, Newport |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| School District | Carteret County Public Schools |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $329,000 low | high Med: $395,000 sqft: 1,689 low | high Med: 1,531 $ / sqft: $195 low | high Med: $258 On site: 126 low | high Med: 72 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| School District | Carteret County Public Schools |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $329,000 low | high Med: $395,000 sqft: 1,689 low | high Med: 1,531 $ / sqft: $195 low | high Med: $258 On site: 126 low | high Med: 72 | |