Welcome home to this beautifully updated 2-bedroom, 2-bath end-unit townhome in the highly desirable Leeward Village! Featuring all-new luxury vinyl plank (LVP) flooring throughout and fresh paint--including the ceilings--this home is truly move-in ready. The spacious open floor plan is perfect for everyday living and entertaining, while the end-unit location provides an extra window for abundant natural light and additional green space just outside your back door. The kitchen has been refreshed with a new dishwasher, microwave, and stove, and the refrigerator, washer, and dryer all convey, making your move even easier. Additional updates include new light fixtures throughout, new toilets, and new vanity lighting in both bathrooms. Whether you're looking for a primary residence, vacation getaway, or investment opportunity, you'll love the unbeatable location near the corner of Eastwood Road and Military Cutoff. Enjoy an easy bike ride or walk to Wrightsville Beach, grocery stores, fitness centers, restaurants, and the many exciting new shops and amenities continuing to develop nearby. Leeward Village offers exceptional value with HOA dues that include: Community pool Exterior building maintenance Water and sewer Trash service Homeowners insurance Termite bond Lawn maintenance Sidewalks and street lighting Additional highlights include an all-brick exterior, assigned parking spaces and plenty of guest parking. Don't miss this opportunity to own a beautifully updated townhome in one of Wilmington's most convenient and sought-after locations!
| MLS # | 100594839 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $4,997 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 18 |
| Listing Provided By | Masonboro Realty, Inc. | Lori S Speight |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,115 |
| Story(s) | 1 |
| Zoning | MD-10 |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | Master Downstairs, Entrance Foyer, Ceiling Fan(s), Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes, End Unit |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, Paved |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Book Number | 34 |
|---|---|
| Tax Legal Description | Lot 54 Sec 9 Leeward Village |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Leeward Village |
| School District | New Hanover |
| Elementary School | College Park |
| High School | Hoggard |
| Listing VS Median (in Leeward Village) | |
Price: $360,000 low | high Med: $364,500 sqft: 1,115 low | high Med: 1,109 $ / sqft: $323 low | high Med: $329 On site: 18 low | high Med: 43.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Leeward Village |
| School District | New Hanover |
| Elementary School | College Park |
| High School | Hoggard |
| Listing VS Median (in Leeward Village) | |
Price: $360,000 low | high Med: $364,500 sqft: 1,115 low | high Med: 1,109 $ / sqft: $323 low | high Med: $329 On site: 18 low | high Med: 43.5 | |