Located in Stafford Row at Berkshire Forest, this charming two-story, 3 bedroom, 2.5-bath semi-detached home offers a thoughtfully designed floor plan with comfortable living spaces throughout. The main level features an open kitchen, dining and living area, a separate office or den, a half bathroom and a screened porch overlooking the backyard. Upstairs, you'll find all three bedrooms, including a spacious primary suite with cathedral ceilings, a walk-in closet and a private bath, along with the laundry room. Enjoy the ease of lawn maintenance and irrigation, plus Berkshire Forest's wonderful amenities, including swimming pools, a clubhouse, fitness center, walking trails and more! Conveniently located near shopping, dining, the beach and highly rated schools. Schedule your showing today!
| MLS # | 2627130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $246 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 11 |
| Listing Provided By | CB Sea Coast Advantage CF | MCMT Global Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,720 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDD |
| Acreage | 0.11 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Separate Shower, Vanity, Vaulted Ceilings, Walk In Closets, Window Treatments, Breakfast Bar, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Fence, Irrigation Sprinklers, Porch, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Irregular Lot, Outside City Limits |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Berkshire Forest Carolina Forest |
| Listing VS Median (in Berkshire Forest Carolina Forest) | |
Price: $284,900 low | high Med: $399,500 sqft: 1,720 low | high Med: 1,720 $ / sqft: $166 low | high Med: $232 On site: 11 low | high Med: 46 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Berkshire Forest Carolina Forest |
| Listing VS Median (in Berkshire Forest Carolina Forest) | |
Price: $284,900 low | high Med: $399,500 sqft: 1,720 low | high Med: 1,720 $ / sqft: $166 low | high Med: $232 On site: 11 low | high Med: 46 | |