This spacious residence is located just outside the Beaufort city limits, offering convenient proximity to shopping, banks, and the downtown waterfront. The home features a combined kitchen and dining area, a generous living room, a sunroom with deck access, two bedrooms (including an upstairs suite with a private bath), an office with a screened porch and ramp, as well as a large climate-controlled storage area suitable for various uses. The backyard includes raised garden beds, a stock tank pool, and full fencing. Recent enhancements consist of new interior paint, updated hardware, a newly screened porch, HVAC/gas pack replacement, and an additional deck off of the primary bedroom. The home is also equipped with a whole house generator and hurricane shutters. Additional amenities include a spacious storage/potting shed at the rear of the property, a one-car garage, and a two-car carport plus ample parking. Please refer to the documents for a comprehensive list of updates. Book your showing today! 1 hour notice for showings please! Motivated Seller!
| MLS # | 100563091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 146 |
| Listing Provided By | Weichert Realtors At Wave's Edge | Edith E Riffe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,850 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.50 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Mud Room, Solid Surface, Whole-Home Generator, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener, Off Street, On Site, Paved, Garage |
| Utilities | Cable Available, Water Connected, See Remarks |
|---|
| Tax Assessed Value | 457817 |
|---|---|
| Tax Book Number | 20 |
| Tax Legal Description | Lot 11 Beaufort Meadows |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Beaufort Meadow |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Beaufort Meadow) | |
Price: $535,000 low | high Med: $535,000 sqft: 2,850 low | high Med: 2,850 $ / sqft: $188 low | high Med: $188 On site: 146 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Beaufort Meadow |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Beaufort Meadow) | |
Price: $535,000 low | high Med: $535,000 sqft: 2,850 low | high Med: 2,850 $ / sqft: $188 low | high Med: $188 On site: 146 low | high Med: 146 | |