Welcome home to this beautiful new construction home featuring 4 spacious bedrooms, 2.5 bathrooms, and a thoughtfully designed open floor plan perfect for everyday living and entertaining. The large living area flows seamlessly into the kitchen and dining space creating an inviting atmosphere for family and friends. The kitchen features beautiful granite countertops, ample cabinet space, and a convenient pantry for additional storage. A versatile flex room offers endless possibilities and can serve as a home office, formal dining, or additional living space. The spacious primary suite provides a relaxing retreat, complete with a large walk-in closet and a private bathroom featuring a walk-in shower. All bathrooms feature attractive tile flooring, adding both style and durability. Above the garage is a large bonus room that could be used as you choose. Additional highlights include a dedicated laundry room and a spacious two-car garage offering plenty of room for parking and storage.
| MLS # | 100615347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | CENTURY 21 Champion Real Estate | Harry Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,262 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 0.70 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Mud Room, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 10 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 92738 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | L 19 Bluffs on Broad Creek S2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Bluffs on Broad Creek |
| School District | Carteret County Public Schools |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in Bluffs on Broad Creek) | |
Price: $549,900 low | high Med: $446,950 sqft: 3,262 low | high Med: 2,471 $ / sqft: $169 low | high Med: $181 On site: 12 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Bluffs on Broad Creek |
| School District | Carteret County Public Schools |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in Bluffs on Broad Creek) | |
Price: $549,900 low | high Med: $446,950 sqft: 3,262 low | high Med: 2,471 $ / sqft: $169 low | high Med: $181 On site: 12 low | high Med: 8 | |