In-Person: 08/22 11:00 AM - 1:00 PMSituated in the Brookwood Historic District, this 2BD/2BA Circa 1930 bungalow features the original charm and modern updates you've been looking for! Features include gleaming hardwood floors throughout, high ceilings, tons of natural light, spacious living room w/ electric fireplace, and large formal dining room w/ French doors & original built-ins! Updated kitchen w/ lots of cabinet & counter space, tile backsplash, & stainless steel appliances including a gas range! Spacious primary bedroom w/ an updated bath! Guest bedroom and an updated guest bath w/ walk-in tiled shower! Enjoy your summer evenings on the covered rear porch overlooking the fenced-in rear yard! Storage shed that would make the perfect gardening shed! Shared driveway leads to 1 off street parking space! Just minutes The Cargo District and to Wilmington's historic downtown riverfront! Less than 10 miles to Wrightsville Beach! Start enjoying easy, one level living today for just $529,000! New HVAC & water heater in 2022! **SELLER IS AN NC LICENSED REAL ESTATE BROKER & THE LISTING AGENT**
| MLS # | 100587946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 41 |
| Listing Provided By | eXp Realty | Jackson Lancaster |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,495 |
| Story(s) | 1 |
| Zoning | R-7 |
| Acreage | 0.16 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, High Ceilings, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Shared Driveway, On Street, Off Street |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected, Fiber Optic |
|---|
| Tax Assessed Value | 453200 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | Lot 13 Brookwood |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Brookwood |
| School District | New Hanover |
| Elementary School | Forest Hills |
| High School | New Hanover |
| Listing VS Median (in Brookwood) | |
Price: $529,000 low | high Med: $536,750 sqft: 1,495 low | high Med: 2,539 $ / sqft: $354 low | high Med: $231 On site: 41 low | high Med: 91 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Brookwood |
| School District | New Hanover |
| Elementary School | Forest Hills |
| High School | New Hanover |
| Listing VS Median (in Brookwood) | |
Price: $529,000 low | high Med: $536,750 sqft: 1,495 low | high Med: 2,539 $ / sqft: $354 low | high Med: $231 On site: 41 low | high Med: 91 | |