New ListingWelcome to Eastbay Way! Centrally located in the coastal town of Beaufort NC. This serene community will consist of nine homes, just a small HOA fee monthly, no flood zone!! This custom built Streamline home is the Avery. A two story manor built with a primary bedroom downstairs, sprawling living open concept, and bonus room! This home is located on lot 9 at the head of the community. Biking distance to downtown, 25 mins to MCAS Cherry Point, 30 Mins to Crystal Coast beaches, 45 mins to OBX ferries.
| MLS # | 100607426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Beaufort Realty | McCall-Vick Real Estate Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,021 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Mud Room, Solid Surface, Kitchen Island, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Shopping Nearby |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Paved, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected, Fiber Optic, High Speed Internet |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 35 |
| Tax Legal Description | L9 PALMETTO PLATATION P3 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Palmetto Plantation |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Palmetto Plantation) | |
Price: $457,900 low | high Med: $457,900 sqft: 2,021 low | high Med: 2,021 $ / sqft: $227 low | high Med: $227 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Palmetto Plantation |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Palmetto Plantation) | |
Price: $457,900 low | high Med: $457,900 sqft: 2,021 low | high Med: 2,021 $ / sqft: $227 low | high Med: $227 On site: 4 low | high Med: 4 | |