Step into timeless charm and contemporary comfort with this stunning 1915 historic home, masterfully renovated in 2021 to blend classic architecture with modern convenience. Perched high above Bath Creek and out of the flood zone, this exquisite property offers both peace of mind and panoramic water views. Boasting an open floor plan, the home is flooded with natural light and designed for effortless entertaining and easy everyday living. The home also features a gourmet kitchen, thoughtfully appointed with high-end appliances and generous stone counter space, perfect for home chefs and hosts alike! With three bedrooms and three full bathrooms, and a layout designed for comfort and privacy, this home is as practical as it is beautiful. The primary suite is a true retreat, offering breathtaking sunset views over the creek, a spacious spa-like bathroom, and serene ambiance that invites relaxation. Located just a short distance from local favorites like Blackbeard's Tavern and Petals and Produce, as well as Bath Harbor Marina and the state dock, this home is perfectly positioned for enjoying the fun and character of Historic Bath living. Whether you're seeking a primary residence, a weekend getaway, or an investment property with strong rental potential, this one-of-a-kind home delivers on every front!
| MLS # | 100507967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 461 |
| Listing Provided By | Twin Rivers Realty | Daniel Clifton Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,016 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.16 |
| Property View | Creek, Creek, Stream |
| Interior Features | Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | Creek, Creek/Stream |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Off Street |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 250261 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | 1 LOT W/S MAIN ST (T A BROOKS |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| School District | Beaufort |
| Elementary School | Bath Elementary |
| High School | Northside |
| Listing VS Median (in 27808) | |
Price: $529,500 low | high Med: $550,000 sqft: 2,016 low | high Med: 2,080 $ / sqft: $263 low | high Med: $264 On site: 461 low | high Med: 106 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| School District | Beaufort |
| Elementary School | Bath Elementary |
| High School | Northside |
| Listing VS Median (in 27808) | |
Price: $529,500 low | high Med: $550,000 sqft: 2,016 low | high Med: 2,080 $ / sqft: $263 low | high Med: $264 On site: 461 low | high Med: 106 | |