New ListingAvailable for immediate move-in! This 1-bedroom, 1-bath condo at 12300 Apache Avenue, Unit 1723, is located in Hoover Creek Plantation, a gated waterfront community on Savannah's Southside. This third-floor unit features wood flooring, an open living and dining area, sunroom, private patio with storage, kitchen with white cabinetry, and washer/dryer. Community amenities include a swimming pool overlooking the marsh, deep-water dock, fitness center, tennis courts, and playground. Conveniently located near Georgia Southern's Armstrong Campus, Hunter Army Airfield, shopping, dining, and Downtown Savannah. Rent is $1,400/month and includes water, sewer, and trash. No pets permitted.
| MLS # | SA368400 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1995 |
| Days On Site | 1 |
| Listing Provided By | Salt Marsh Realty LLC | Patrick Bergen |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | R2 |
| Acreage | 0.25 |
| Water Front | Boat Ramp/Lift Access |
| Property View | Panoramic |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, High Ceilings, Main Level Primary, Tub Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Laundry Features | In Kitchen |
| Rooms Total | 1 |
| Exterior Features | Deck, Dock |
|---|---|
| Lot Features | None |
| Waterfront Features | Boat Ramp/Lift Access |
| Community Features | Boat Facilities, Pool, Dock, Gated, Marina, Shopping, Street Lights |
| View | Panoramic |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Tax Legal Description | UNIT 1723 HOOVER CREEK PLANTATION PH 1 CPB 2-99A |
|---|
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31419 |
| Listing VS Median (in 31419) | |
Price: $1,400 low | high Med: $325,000 sqft: 780 low | high Med: 1,617 $ / sqft: $2 low | high Med: $201 On site: 1 low | high Med: 147 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31419 |
| Listing VS Median (in 31419) | |
Price: $1,400 low | high Med: $325,000 sqft: 780 low | high Med: 1,617 $ / sqft: $2 low | high Med: $201 On site: 1 low | high Med: 147 | |