New ListingThis 2 bedroom, 2 bath, 1,104 square foot House is located at 101 Smith Avenue, Garden City, GA 31408 has been on katiemooreteam.com for 4 days. This property is listed by Re/Max Savannah for $1,650 and is located in the Industrial City Gardens community of Garden City, GA.
Description provided by katiemooreteam.com| MLS # | SA368261 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 4 |
| Listing Provided By | Re/Max Savannah | Holly S. Young |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.83 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Laundry Features | In Bathroom, Washer Hookup, Dryer Hookup |
| Lot Features | Interior Lot |
|---|---|
| Construction Materials | Brick, Wood Siding |
| Garage Yes / No | No |
|---|
| Tax Legal Description | LOT 1 RESUB OF 97 IND CITY GARDE NS |
|---|
| State | GA |
|---|---|
| County | Chatham |
| City | Garden City |
| Zip Code | 31408 |
| Community Name | Industrial City Gardens |
| Listing VS Median (in Industrial City Gardens) | |
Price: $1,650 low | high Med: $149,900 sqft: 1,104 low | high Med: 800 $ / sqft: $1 low | high Med: $187 On site: 4 low | high Med: 26 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Garden City |
| Zip Code | 31408 |
| Community Name | Industrial City Gardens |
| Listing VS Median (in Industrial City Gardens) | |
Price: $1,650 low | high Med: $149,900 sqft: 1,104 low | high Med: 800 $ / sqft: $1 low | high Med: $187 On site: 4 low | high Med: 26 | |