Here is your opportunity to own a custom quality constructed home in a gated waterway community located within Carolina Forest Schools. Carolina Waterway Plantation has a walking path, pool, tennis court, community center, gazebo overlooking the ICW, boat storage, and a boat launch. It's Myrtle Beach living at its best coupled with this well thought out floorplan. Your future home boasts an open main floor with 3 bedrooms, 3 bathrooms, and a large covered lanai overlooking a pond and privacy trees. Upstairs is a finished bed/bath suite and abundant storage. This home will have nice finishes with today's styling including coffered ceilings and a recessed electric fireplace. Your new home is a SMART HOME which includes home automation for the garage door openers, front porch light, HVAC thermostat, front door lock, and security system. Ask to speak with the builder directly!
MLS# | 2105813 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2020 |
Days On Site | 32 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.25 |
Water Front | Yes |
Est. Heated SqFt. | 2775 |
---|---|
HOA Calculated Monthly | 103 |
HOA Dues Frequency | Semi |
Formal Dining | Yes |
Construction | TBB |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | 4077,Clubhouse/Rec/Facilities,Gated Community |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 103 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Waterway Plan |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Carolina Waterway Plan) | |
Price: $522,000 low | high Med: $510,950 On Site: 32 low | high Med: 33.500000 Sourced by Back At You |