Nice second floor unit that has not been rented. This 3 bedroom, 2 bath unit faces back of building with a small lake view to enjoy on a screened in porch with storage closet. Living room, dining and kitchen are open concept and allows view of the small lake inside or out. Carpet in main living area and bedrooms along with ceiling fans. Tile in kitchen and vinyl flooring in bathrooms and laundry room.
MLS# | 2106140 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1994 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 304 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 3648 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28B Surfside Area-Glensbay to GC |
Community Name | SOUTH BAY LAKES |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in SOUTH BAY LAKES) | |
Price: $137,000 low | high Med: $140,950 On Site: 30 low | high Med: 18 Sourced by Back At You |