Emily Plan
MLS# | 100460380 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 29 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,845 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Residential |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Davenport Farms @ Emerald Park |
Listing VS Median (in Davenport Farms @ Emerald Park) | |
Price: $316,100 low | high Med: $318,500 SqFt: 1,845 low | high Med: 1,867 $ / SqFt: $171 low | high Med: $171 On Site: 29 low | high Med: 12.000000 |