Jordan Plan features an open layout with with white Kitchen Cabinets, granite tops and stainless steel appliance. The lavish master bath feature a free-standing tub, quartz counter tops and seperate tile shower. Upstairs offers a finshished bonus room with full bath and closet. Price includes Touch Screen Panel (Prepped for Wireless Security) Z-Wave Lock - T6 Z-Wave Thermostat - Skybell Video Doorbell - 12 month free automation service through Alarm.com!
MLS# | 100426014 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $660 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 221 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,907 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.03 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Davenport Farms @ Emerald Park |
Listing VS Median (in Davenport Farms @ Emerald Park) | |
Price: $341,800 low | high Med: $319,350 SqFt: 1,907 low | high Med: 1,887 $ / SqFt: $179 low | high Med: $169 On Site: 221 low | high Med: 8.5 |