Description
New Construction home with split floor plan. Vaulted ceilings in Family Room. Walk in closet in master bedroom. 5 ft shower and linen closet in master bathroom. Granite counter tops in kitchen and bathrooms. Large pantry in kitchen. Laundry room off of the kitchen.Attached storage. Front porch and rear patio. No HOA or restrictions. ** All colors and selections have been predetermined. Bedrooms will have carpet.**
Details
MLS# | 2101027 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | 1_5 |
---|
Year | 2021 |
---|
Days On Site | 95 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | Single Level |
---|
Acreage | 0.40 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $244,900 | Med Sale Price: $88,000 |
Date: Feb 2021 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $450,000 | Med Sale Price: $205,000 |
Date: Jan 2021 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $315,000 | Med Sale Price: $173,000 |
Date: Dec 2020 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $14,750 | Max Sale Price: $242,000 | Med Sale Price: $142,700 |
Date: Nov 2020 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $302,900 | Med Sale Price: $146,000 |
Date: Oct 2020 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $370,000 | Med Sale Price: $176,000 |
Date: Sep 2020 | Sales: 22 | Avg $ Per SqFt: $34.19 | Min Sale Price: $21,000 | Max Sale Price: $412,000 | Med Sale Price: $181,445 |
Date: Aug 2020 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $395,000 | Med Sale Price: $190,985 |
Date: Jul 2020 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $8,300 | Max Sale Price: $430,000 | Med Sale Price: $173,815 |
Date: Jun 2020 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $264,900 | Med Sale Price: $171,442 |
Date: May 2020 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $364,900 | Med Sale Price: $151,769 |
Date: Apr 2020 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $390,000 | Med Sale Price: $189,000 |
Mar 2021 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $244,900 |
Med Sale Price: | $88,000 |
Feb 2021 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $205,000 |
Jan 2021 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $173,000 |
Dec 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,750 |
Max Sale Price: | $242,000 |
Med Sale Price: | $142,700 |
Nov 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $302,900 |
Med Sale Price: | $146,000 |
Oct 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $370,000 |
Med Sale Price: | $176,000 |
Sep 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $34.19 |
Min Sale Price: | $21,000 |
Max Sale Price: | $412,000 |
Med Sale Price: | $181,445 |
Aug 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $190,985 |
Jul 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,300 |
Max Sale Price: | $430,000 |
Med Sale Price: | $173,815 |
Jun 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $264,900 |
Med Sale Price: | $171,442 |
May 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $364,900 |
Med Sale Price: | $151,769 |
Apr 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $189,000 |
Request a showing
Request a showing