Great 3-bedroom, 2-bathroom Hannover Place townhome just minutes from Wrightsville Beach and UNCW. Features an open floor plan with one bedroom on the main level, two additional bedrooms upstairs, and a private back patio.
MLS# | 100474991 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $3,953 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 78 |
Listing Provided By | Intracoastal Realty Corp | The Rising Tide Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,558 |
Story(s) | 2 |
Zoning | MD-17 |
Acreage | 0.02 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Hanover Place |
School District | Hoggard |
Elementary School | Bradley Creek |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in Hanover Place) | |
Price: $399,000 low | high Med: $340,000 SqFt: 1,558 low | high Med: 2,283 $ / SqFt: $256 low | high Med: $149 On Site: 78 low | high Med: 225.000000 |