This home comes with a first-floor master suite with a trey ceiling, attached bathroom and generous walk-in-closet. A formal dining room is adjacent to the eat-in kitchen, which overlooks the great room. The great room lends access to a rear patio. Located on the second floor are 5 bedrooms, 2 full bathrooms and a laundry room. The 5th and 6th bedrooms may be used as an office or media room. Interior features include stainless steel appliances, guartz kitchen countertops, soaker tub in master, recessed can lights, flood light, coach lights, luxury vinyl plank and tile in select areas and 2-car garage.
MLS# | 100233527 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 147 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,090 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 660.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Canby Oaks |
Elementary School | Bellamy |
Middle School | Myrtle Grove |
High School | Ashley |
Listing VS Median (in Canby Oaks) | |
Price: $399,725 low | high Med: $399,725 SqFt: 3,090 low | high Med: 3,090 $ / SqFt: $129 low | high Med: $129 On Site: 147 low | high Med: 147 |