If you are looking for a 1st floor, end unit in one the most desirable locations in Horry County, you're in luck! This beauty is a 3/2 condo in pristine shape; based in the beautiful Bay Meadows development. This condo has an open floor plan accompanied with a large screened in back porch that overlooks the pond! Plenty of storage room as there is an attached storage space that comes with this unit. Large bedrooms to help with all your relaxation necessities! Low HOA dues are a huge plus, as well. Schedule a showing today!
MLS# | 2425008 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1401 |
HOA Dues | $369 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 172 |
Listing Provided By | Keller Williams Innovate South | Pivot Properties Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,548 |
Pool | Yes |
Story(s) | 1 |
Zoning | Res |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Bay Meadows |
School District | Carolina Forest High School |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (In Bay Meadows) | |
Price: $197,500 low | high Med: $199,999 SqFt: 1,548 low | high Med: 1,201 $ / SqFt: $128 low | high Med: $167 On site: 172 low | high Med: 146.000000 |