IMPROVED,FULLY FURNISHED,2001/16'X76', 3BED/3BATH,HORTON MH W/ROOM ADDITION&SCREEN PORCH,&BRICK SKIRTING&PAVED DRIVEWAY,EXCELLENT WATER VIEWS OF GOOSE CREEK FROM FRONT DECK.GOOSE CREEK LANDING MHP PROVIDES 2BOAT RAMP ACCESSESS TO BOGUE SOUND/INTRACOASTAL WATERWAY,SALT WATER SWIMMING POOL,BOAT DOCK/FISHING PIER,COVERED PICNIC SHELTER,CHILDRENS PLAYGROUND, BASKETBALL COURT,HORSESHOE PITS,SECURITY GATE W/MOBILE PHONE ACCESS,MUST SEE TO APPRECIATE !
MLS# | 100246424 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Contingent |
Year | 2001 |
Days On Site | 58 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,728 |
Story(s) | 1.0 |
Acreage | 0.16 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1500.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Goose Creek Landing |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Goose Creek Landing) | |
Price: $339,000 low | high Med: $133,700 SqFt: 1,728 low | high Med: 462 $ / SqFt: $196 low | high Med: $92 On Site: 58 low | high Med: 120 |