Original owner. Open floor plan with natural light. Converted garage with climate controlled recreation room and storage. Enjoy the water view from the back patio. Double bulkhead. Corner lot with mature landscaping. Parking for four on main driveway with additional parking on side driveway. Formal dining and eat in kitchen make this the perfect floor plan for entertaining. New Hot water heater, roof and HVAC 4 years old. HOA fee includes cable with premium channels. Property is being sold "as-is". Easy access to Highways 544, 707, and 31. Convenient to shopping, restaurants, entertainment, and Surfside Beach.
MLS# | 2424010 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1996 |
Days On Site | 192 |
Listing Provided By | RE/MAX Southern Shores GC | Ron Boykin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,012 |
Pool | Yes |
Story(s) | 1 |
Zoning | res |
Acreage | 0.20 |
Property View | Lake |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 26A Myrtle Beach Area south of 544 & west of 17 bypass M.I. Horr |
Community Name | Glenmere |
School District | Socastee High School |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Glenmere) | |
Price: $288,800 low | high Med: $288,800 SqFt: 2,012 low | high Med: 2,012 $ / SqFt: $144 low | high Med: $144 On site: 192 low | high Med: 192 |