Mls | 100198994 |
---|---|
Listing Type | For Sale |
Year | 1975 |
Days On Site | 1794 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Katie B Moore |
Sq Feet | 1,118 |
---|---|
Zoning | CB |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $192.63 | Average Min Sale Price: $1,400 | Average Max Sale Price: $544,000 | Average Median Sale Price: $272,700 |
Date: Oct 2024 | Sales: 14 | Average Price Per Sqft: $254.46 | Average Min Sale Price: $130,000 | Average Max Sale Price: $1,150,000 | Average Median Sale Price: $392,500 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $149.66 | Average Min Sale Price: $1,650 | Average Max Sale Price: $385,500 | Average Median Sale Price: $250,350 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $179 | Average Min Sale Price: $1,295 | Average Max Sale Price: $490,000 | Average Median Sale Price: $188,295 |
Date: Jul 2024 | Sales: 8 | Average Price Per Sqft: $263.73 | Average Min Sale Price: $222,000 | Average Max Sale Price: $1,310,000 | Average Median Sale Price: $471,100 |
Date: Jun 2024 | Sales: 12 | Average Price Per Sqft: $222.42 | Average Min Sale Price: $1,400 | Average Max Sale Price: $775,000 | Average Median Sale Price: $290,000 |
Date: May 2024 | Sales: 7 | Average Price Per Sqft: $422.05 | Average Min Sale Price: $128,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $400,000 |
Date: Apr 2024 | Sales: 9 | Average Price Per Sqft: $280.48 | Average Min Sale Price: $201,000 | Average Max Sale Price: $2,350,000 | Average Median Sale Price: $445,000 |
Date: Mar 2024 | Sales: 7 | Average Price Per Sqft: $255.84 | Average Min Sale Price: $155,000 | Average Max Sale Price: $520,000 | Average Median Sale Price: $405,000 |
Date: Feb 2024 | Sales: 5 | Average Price Per Sqft: $258.88 | Average Min Sale Price: $1,400 | Average Max Sale Price: $1,150,000 | Average Median Sale Price: $499,900 |
Date: Jan 2024 | Sales: 7 | Average Price Per Sqft: $209.25 | Average Min Sale Price: $75,000 | Average Max Sale Price: $460,000 | Average Median Sale Price: $330,000 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $125.81 | Average Min Sale Price: $1,375 | Average Max Sale Price: $320,000 | Average Median Sale Price: $155,950 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $192.63 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $544,000 |
Average Median Sale Price: | $272,700 |
Oct 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $254.46 |
Average Min Sale Price: | $130,000 |
Average Max Sale Price: | $1,150,000 |
Average Median Sale Price: | $392,500 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $149.66 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $385,500 |
Average Median Sale Price: | $250,350 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $179 |
Average Min Sale Price: | $1,295 |
Average Max Sale Price: | $490,000 |
Average Median Sale Price: | $188,295 |
Jul 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $263.73 |
Average Min Sale Price: | $222,000 |
Average Max Sale Price: | $1,310,000 |
Average Median Sale Price: | $471,100 |
Jun 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $222.42 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $775,000 |
Average Median Sale Price: | $290,000 |
May 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $422.05 |
Average Min Sale Price: | $128,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $400,000 |
Apr 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $280.48 |
Average Min Sale Price: | $201,000 |
Average Max Sale Price: | $2,350,000 |
Average Median Sale Price: | $445,000 |
Mar 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $255.84 |
Average Min Sale Price: | $155,000 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $405,000 |
Feb 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $258.88 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $1,150,000 |
Average Median Sale Price: | $499,900 |
Jan 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $209.25 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $460,000 |
Average Median Sale Price: | $330,000 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $125.81 |
Average Min Sale Price: | $1,375 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $155,950 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Not In Subdivision |