Unique opportunity for a 3 Bedroom 3-1/2 Bath Oceanfront Condo! This 2-story, reverse floor plan unit is located in a triplex. Great ocean view, with open yard on the ocean side and well-established dunes on the beachfront. Easy access to the beach. Many recent upgrades - kitchen, LVP and LVT flooring, tiled shower and more. Ceiling fans in all the bedrooms. Well-maintained and currently a weekly vacation rental. Partially furnished. . Great opportunity to maximize the oceanfront experience!
MLS# | 100473566 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2 |
HOA Dues | $3,357 |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 181 |
Listing Provided By | Keller Williams Crystal Coast | Ferguson O'Conor Team |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
N/A | 1,098 |
Story(s) | 2 |
Zoning | R-2 |
Water Front | Yes |
Property View | Ocean |
State | NC |
---|---|
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $649,000 low | high Med: $295,000 SqFt: 1,098 low | high Med: 1,296 $ / SqFt: $591 low | high Med: $228 On site: 181 low | high Med: 88 |