LOCATION, LOCATION, LOCATION !This great LOCATION, is ready for your ''CUSTOMIZATION'' !Roof replaced in 2015Full electrical & plumbing upgrade in 2000Interior needs finishing to include some sheet rock. High ceilings in original part of home.Create your own finishes & enjoy this sweet little Beaufort cottage to be.
MLS# | 100232912 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 147 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,054 |
Story(s) | 1.0 |
Acreage | 0.10 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $250,000 low | high Med: $166,500 SqFt: 1,054 low | high Med: 756 $ / SqFt: $237 low | high Med: $56 On Site: 147 low | high Med: 107.5 |