This Durham is a four bedroom, two bathroom open plan. The kitchen and eat-in area are open to the family room. The primary bedroom is split from the secondary bedrooms and features a large walk-in closet and an over-sized linen closet. Both secondary bedrooms feature walk-in closets. The large laundry room is conveniently located off of the garage entry where there is plenty of storage including a coat and linen closet.
MLS# | 100473094 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 232 |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 175 |
Listing Provided By | Mungo Homes | Robert Dove |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
N/A | 2,105 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R-10 |
Acreage | 0.15 |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Parsons Mill |
School District | Laney |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (In Parsons Mill) | |
Price: $449,800 low | high Med: $432,610 SqFt: 2,105 low | high Med: 2,217 $ / SqFt: $214 low | high Med: $195 On site: 175 low | high Med: 169.000000 |