Lovely new built three bedroom two and a half bath home in Georgetown with its five rivers and nice downtown dining. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 2105459 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2020 |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 0.26 |
Est. Heated SqFt. | 1872 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 47A Georgetown Area--Maryville/s |
Community Name | Not within a Subdivision |
Elementary School | Maryville Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $265,000 low | high Med: $284,625 On Site: 37 low | high Med: 156 Sourced by Back At You |