The ''Kent'' plan features 4 bedrooms, 2.5 baths and a separate loft area. An open floor plan on the main level with a two-story family room, kitchen with island and eat in area, laundry room and main level master bedroom. The Master Suite has a trey ceiling, walk in closet, a bath with dual vanities, garden tub and separate tile shower. The second-floor features three bedrooms 2 of which have walk in closets, a loft, a full bath with double vanities and walk in storage area. There is a 2-car garage and covered front and back porches. This plan ''packs a big punch'' for the square footage. 1/2/10 year warranties included.
MLS# | 100243891 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 76 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,000 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.16 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 784.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Sparrows Bend |
Elementary School | South Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Sparrows Bend) | |
Price: $289,844 low | high Med: $349,128 SqFt: 2,000 low | high Med: 2,721 $ / SqFt: $145 low | high Med: $129 On Site: 76 low | high Med: 83.5 |