L
MLS# | 100474138 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $4,038 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1994 |
Days On Site | 75 |
Listing Provided By | Landfall Realty, LLC | Alison F Bernhart |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,495 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | R-15 |
Acreage | 0.30 |
Water Front | Yes |
Property View | Lake |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Landfall |
School District | New Hanover |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Landfall) | |
Price: $1,095,000 low | high Med: $1,425,000 SqFt: 3,495 low | high Med: 3,840 $ / SqFt: $313 low | high Med: $371 On Site: 75 low | high Med: 48.000000 |