Construction begins late December! ''Vienna 1583'' in the ''New'' Bendigo Bay phase of Bluewater Rise. Contract early and make design center selections! Builder offering 2% buyers closing cost assistance with use of preferred closing attorney. This impressive split floor plan features a large family room w/ gas log fireplace, Vaulted ceilings, granite counter tops, & a spacious master bedroom suite w/ private bath & walk-in closet. Quick commute to Cherry Point MCAS and Downtown New Bern.
MLS# | 100245274 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,583 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.22 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 236.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $218,500 low | high Med: $273,000 SqFt: 1,583 low | high Med: 2,394 $ / SqFt: $138 low | high Med: $114 On Site: 77 low | high Med: 13 |