Mls | 100184321 |
---|---|
Listing Type | For Sale |
Hoadues | $3,270 |
Subtype | Resale |
Days On Site | 1908 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Katie B Moore |
Zoning | R-20 |
---|---|
Acreage | 0.78 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $136.33 | Average Min Sale Price: $3,295 | Average Max Sale Price: $182,000 | Average Median Sale Price: $92,647 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $292.24 | Average Min Sale Price: $230,000 | Average Max Sale Price: $1,875,000 | Average Median Sale Price: $430,000 |
Date: Sep 2024 | Sales: 14 | Average Price Per Sqft: $290.93 | Average Min Sale Price: $200,000 | Average Max Sale Price: $1,140,000 | Average Median Sale Price: $511,950 |
Date: Aug 2024 | Sales: 12 | Average Price Per Sqft: $162.9 | Average Min Sale Price: $975 | Average Max Sale Price: $390,000 | Average Median Sale Price: $317,000 |
Date: Jul 2024 | Sales: 13 | Average Price Per Sqft: $320.66 | Average Min Sale Price: $212,000 | Average Max Sale Price: $2,250,000 | Average Median Sale Price: $600,000 |
Date: Jun 2024 | Sales: 15 | Average Price Per Sqft: $285.81 | Average Min Sale Price: $1,500 | Average Max Sale Price: $1,775,000 | Average Median Sale Price: $500,000 |
Date: May 2024 | Sales: 8 | Average Price Per Sqft: $293.92 | Average Min Sale Price: $1,800 | Average Max Sale Price: $1,600,000 | Average Median Sale Price: $418,500 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $168.91 | Average Min Sale Price: $2,200 | Average Max Sale Price: $850,000 | Average Median Sale Price: $328,000 |
Date: Mar 2024 | Sales: 7 | Average Price Per Sqft: $251.93 | Average Min Sale Price: $201,000 | Average Max Sale Price: $1,345,000 | Average Median Sale Price: $461,000 |
Date: Feb 2024 | Sales: 8 | Average Price Per Sqft: $178.4 | Average Min Sale Price: $2,200 | Average Max Sale Price: $510,500 | Average Median Sale Price: $300,250 |
Date: Jan 2024 | Sales: 12 | Average Price Per Sqft: $187.11 | Average Min Sale Price: $150,000 | Average Max Sale Price: $750,000 | Average Median Sale Price: $251,795 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $273.97 | Average Min Sale Price: $208,000 | Average Max Sale Price: $645,000 | Average Median Sale Price: $337,500 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $136.33 |
Average Min Sale Price: | $3,295 |
Average Max Sale Price: | $182,000 |
Average Median Sale Price: | $92,647 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $292.24 |
Average Min Sale Price: | $230,000 |
Average Max Sale Price: | $1,875,000 |
Average Median Sale Price: | $430,000 |
Sep 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $290.93 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $1,140,000 |
Average Median Sale Price: | $511,950 |
Aug 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $162.9 |
Average Min Sale Price: | $975 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $317,000 |
Jul 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $320.66 |
Average Min Sale Price: | $212,000 |
Average Max Sale Price: | $2,250,000 |
Average Median Sale Price: | $600,000 |
Jun 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $285.81 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $1,775,000 |
Average Median Sale Price: | $500,000 |
May 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $293.92 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $1,600,000 |
Average Median Sale Price: | $418,500 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $168.91 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $328,000 |
Mar 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $251.93 |
Average Min Sale Price: | $201,000 |
Average Max Sale Price: | $1,345,000 |
Average Median Sale Price: | $461,000 |
Feb 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $178.4 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $510,500 |
Average Median Sale Price: | $300,250 |
Jan 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $187.11 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $251,795 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $273.97 |
Average Min Sale Price: | $208,000 |
Average Max Sale Price: | $645,000 |
Average Median Sale Price: | $337,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Landfall |
School District | New Hanover |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Laney |