This beautiful new construction home is under construction and will be ready for a lucky buyer in August 2021! Located in the highly sought after Carolina Waterway Plantation that is a gated intra coastal waterway community with private boat storage and boat launch access. If you are looking for a 100% custom home with quality upgrades and finishes this is it. This home will be loaded with all of the upgrades would expect in this price range including LVP flooring throughout upgraded countertops, soft close all wood cabinets, all showers are tile including a large shower and tub in the master bathroom, custom wood shelving in your oversized master walk in closet, large tray ceilings, appliances credit will be given, crown molding and upgraded lighting package. Carolina Waterway is located conveniently near Hwy 501 and Hwy 31 for quick easy access to all of Myrtle Beach and surrounding areas have to offer. Buyers if purchase in time will be given choices for certain finishes. Book your showing today as you will not be disappointed! Beautiful large lot with pond/fountain views! Lot is large enough for a POOL and outdoor BBQ area.
MLS# | 2100692 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_7 |
Year | 2021 |
Days On Site | 94 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 6 |
Story(s) | Two-Story |
Acreage | 0.32 |
Water Front | Yes |
Est. Heated SqFt. | 3239 |
---|---|
HOA Calculated Monthly | 109 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | 4076,4077,Clubhouse/Rec/Facilities,Gated Community |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 109 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Waterway Plan |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Carolina Waterway Plan) | |
Price: $564,000 low | high Med: $510,950 On Site: 94 low | high Med: 32.5 Sourced by Back At You |